Member No | Company | State | KKKP No | In Bound | Out Bound | Ticketing | Bumi Status | Verification Status | Company Contact | Contact Name | |
---|---|---|---|---|---|---|---|---|---|---|---|
MA2298 | E Fascinating Holiday Sdn. Bhd. 719337-U ![]() | SEL Puchong | 4401 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Lim Chon Seng Director | More Info |
MA3548 | E-Borneo.Com Tours & Travel Sdn. Bhd. 862652-M ![]() | SBH Sabah | 6169 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Veronica Binti Barik Birector. | More Info |
MA4093 | E-Man Travel & Tours Sdn. Bhd. 806783-K ![]() | FT Kuala Lumpur | 6482 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Mansuruddin Mohamad Ibrahim Director 016-211 6425 | More Info |
MA2939 | E-World Choice Travel & Tours Sdn Bhd![]() | FT Kuala Lumpur | 4619 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Jenny Chan General Manager | More Info |
MA0889 | E.S Travel (M) Sdn. Bhd. 398799-K ![]() | MKZ Melaka | 3174 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Nai Chun Kang Executive Director 012-6366566 | More Info |
MA4108 | EPL Travel and Tours Sdn. Bhd. 886571-K ![]() | TGG Kuala Terengganu | 6441 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Othman Bin Daud Director 019-956 1333 | More Info |
MA2470 | EZE Travel Sdn Bhd 494686-X ![]() | FT Kuala Lumpur | 4649 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Goh Jung Dat Director | More Info |
MA2447 | EZT Tours & Travel Sdn Bhd 733519-M ![]() | FT Kuala Lumpur | 4578 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Angie Ng Wai Sam Executive Director | More Info |
MS0104 | Eagle Bay Hotel ![]() | KDH Langkawi | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Tan Bee Bee General Manager | More Info | |
MA4035 | Ease Tour & Travel Sdn. Bhd. 946735-W ![]() | PRK Ipoh | 6729 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Woo Phun Min Director | More Info |
MA0301 | East Coast Adventure Travel & Tours Sdn. Bhd. 157132-K ![]() | JHB Johor Bahru | 561 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Halizah Binti Mohamed Alip Director 019 771 3877 | More Info |
MA1486 | East Coast Holidays Sdn Bhd 181244-P ![]() | PHG Kuantan | 1639 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Adek Din Bin Hussain General Manager adi@ech.com.my, adi_gm@ech.com.my 019 - 989 8992, 019 - 911 8992 | More Info |
MA1516 | East Marine Holidays Sdn. Bhd. 416156-D ![]() | KDH Langkawi | 3319 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Danny Lim Kooi Poh Director | More Info |
MA1586 | East West Executive Travellers Malaysia Sdn. Bhd. 494048-A ![]() | FT Kuala Lumpur | 3465 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Christina Lim General Manager | More Info |
MS0036 | Eastern & Oriental Hotel Sdn Bhd 2057-T ![]() | PEN Penang | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | Michael Sexon General Manager | More Info |
Saturday, April 20, 2013
Travel Agency in Malaysia
Labels:
Malaysia-E
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment